Usage Statistics for www.jimmyg.org

Summary Period: November 2009
Generated 29-Nov-2009 04:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 285396
Total Files 117824
Total Pages 155772
Total Visits 3
Total KBytes 7173422
Total Unique Sites 1
Total Unique URLs 2626
Total Unique Referrers 1089
Total Unique User Agents 469
. Avg Max
Hits per Hour 424 2536
Hits per Day 10192 12584
Files per Day 4208 6246
Pages per Day 5563 7954
Visits per Day 0 2
KBytes per Day 256194 586149
Hits by Response Code
Undefined response code 844
Code 200 - OK 117824
Code 206 - Partial Content 522
Code 301 - Moved Permanently 11650
Code 304 - Not Modified 21714
Code 403 - Forbidden 88
Code 404 - Not Found 132616
Code 405 - Method Not Allowed 4
Code 416 - Requested Range Not Satisfiable 134

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 11518 4.04% 4226 3.59% 7954 5.11% 1 33.33% 1 100.00% 170244 2.37%
2 12532 4.39% 6246 5.30% 5700 3.66% 1 33.33% 1 100.00% 349192 4.87%
3 12584 4.41% 5436 4.61% 6572 4.22% 1 33.33% 1 100.00% 183673 2.56%
4 11738 4.11% 4704 3.99% 7370 4.73% 1 33.33% 1 100.00% 264038 3.68%
5 11238 3.94% 4634 3.93% 6100 3.92% 1 33.33% 1 100.00% 233142 3.25%
6 10446 3.66% 3922 3.33% 6628 4.25% 1 33.33% 1 100.00% 345506 4.82%
7 7038 2.47% 2996 2.54% 3844 2.47% 1 33.33% 1 100.00% 158095 2.20%
8 7438 2.61% 3390 2.88% 3828 2.46% 1 33.33% 1 100.00% 181068 2.52%
9 11588 4.06% 5502 4.67% 6348 4.08% 1 33.33% 1 100.00% 200222 2.79%
10 11258 3.94% 4848 4.11% 5622 3.61% 1 33.33% 1 100.00% 142990 1.99%
11 12530 4.39% 4012 3.41% 7504 4.82% 2 66.67% 1 100.00% 226835 3.16%
12 11140 3.90% 3598 3.05% 6404 4.11% 1 33.33% 1 100.00% 330350 4.61%
13 10492 3.68% 4276 3.63% 6138 3.94% 1 33.33% 1 100.00% 586149 8.17%
14 9946 3.48% 4092 3.47% 5124 3.29% 1 33.33% 1 100.00% 207904 2.90%
15 7530 2.64% 2802 2.38% 4510 2.90% 1 33.33% 1 100.00% 133828 1.87%
16 11192 3.92% 4494 3.81% 5776 3.71% 1 33.33% 1 100.00% 293732 4.09%
17 10562 3.70% 4698 3.99% 5152 3.31% 1 33.33% 1 100.00% 417289 5.82%
18 9666 3.39% 3926 3.33% 4640 2.98% 1 33.33% 1 100.00% 242969 3.39%
19 10400 3.64% 5104 4.33% 4508 2.89% 2 66.67% 1 100.00% 167902 2.34%
20 9576 3.36% 5120 4.35% 4798 3.08% 1 33.33% 1 100.00% 263339 3.67%
21 5980 2.10% 2422 2.06% 3376 2.17% 1 33.33% 1 100.00% 186426 2.60%
22 6392 2.24% 2492 2.12% 3456 2.22% 1 33.33% 1 100.00% 229459 3.20%
23 10972 3.84% 5286 4.49% 5598 3.59% 1 33.33% 1 100.00% 275734 3.84%
24 9456 3.31% 3520 2.99% 5010 3.22% 1 33.33% 1 100.00% 248087 3.46%
25 10278 3.60% 3562 3.02% 5662 3.63% 1 33.33% 1 100.00% 223960 3.12%
26 11312 3.96% 4310 3.66% 6584 4.23% 1 33.33% 1 100.00% 347683 4.85%
27 9428 3.30% 3552 3.01% 5854 3.76% 1 33.33% 1 100.00% 263282 3.67%
28 11166 3.91% 4654 3.95% 5712 3.67% 1 33.33% 1 100.00% 300324 4.19%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 10036 3.52% 140 3926 3.33% 202 5672 3.64% 9328 261173 3.64%
1 344 9656 3.38% 146 4106 3.48% 206 5778 3.71% 8295 232273 3.24%
2 315 8846 3.10% 111 3128 2.65% 187 5246 3.37% 16509 462257 6.44%
3 306 8578 3.01% 111 3132 2.66% 188 5266 3.38% 6451 180621 2.52%
4 318 8906 3.12% 117 3302 2.80% 219 6152 3.95% 5149 144168 2.01%
5 322 9038 3.17% 105 2944 2.50% 216 6068 3.90% 3855 107936 1.50%
6 331 9274 3.25% 111 3122 2.65% 228 6384 4.10% 3166 88655 1.24%
7 358 10036 3.52% 111 3122 2.65% 239 6702 4.30% 5750 160986 2.24%
8 428 11984 4.20% 159 4458 3.78% 262 7346 4.72% 7963 222970 3.11%
9 412 11536 4.04% 148 4162 3.53% 234 6556 4.21% 10764 301405 4.20%
10 507 14196 4.97% 234 6574 5.58% 253 7084 4.55% 14823 415034 5.79%
11 416 11664 4.09% 166 4666 3.96% 239 6698 4.30% 6094 170643 2.38%
12 497 13924 4.88% 250 7002 5.94% 273 7650 4.91% 10682 299095 4.17%
13 490 13720 4.81% 213 5970 5.07% 274 7676 4.93% 12203 341673 4.76%
14 486 13618 4.77% 204 5736 4.87% 243 6826 4.38% 8033 224924 3.14%
15 482 13518 4.74% 202 5660 4.80% 239 6716 4.31% 14609 409041 5.70%
16 469 13150 4.61% 186 5228 4.44% 237 6638 4.26% 12220 342166 4.77%
17 483 13532 4.74% 216 6066 5.15% 270 7576 4.86% 12451 348625 4.86%
18 492 13802 4.84% 207 5798 4.92% 215 6040 3.88% 18690 523326 7.30%
19 505 14144 4.96% 245 6874 5.83% 232 6496 4.17% 11405 319333 4.45%
20 501 14036 4.92% 225 6310 5.36% 232 6506 4.18% 16813 470774 6.56%
21 465 13026 4.56% 199 5592 4.75% 234 6574 4.22% 12923 361848 5.04%
22 401 11250 3.94% 136 3832 3.25% 213 5980 3.84% 12684 355148 4.95%
23 497 13926 4.88% 254 7114 6.04% 219 6142 3.94% 15334 429349 5.99%

Top 30 of 2626 Total URLs
# Hits KBytes URL
1 6236 2.19% 135814 1.89% /
2 5816 2.04% 289773 4.04% /blog/2009/working-with-python-subprocess.html
3 5486 1.92% 88044 1.23% /blog/2009/Stdstreams-notitle.svg
4 5454 1.91% 135258 1.89% /blog/2009/Pipeline.svg
5 2290 0.80% 107731 1.50% /blog/2007/amazon-ec2-for-people-who-prefer-debian-and-python-over-fedora-and-java.html
6 2008 0.70% 29008 0.40% /blog/2007/yui-autocomplete-ajax-select-drowdown-with-id.html
7 1714 0.60% 33633 0.47% /blog/2007/subversion-over-svnssh-on-debian.html
8 1238 0.43% 16240 0.23% /blog/2009/getting-started-with-selenium-and-python.html
9 1218 0.43% 8232 0.11% /blog/2007/extjs-htmleditor-example.html
10 1118 0.39% 30263 0.42% /blog/2008/beginners-guide-to-ssh-keys-with-ssh2.html
11 862 0.30% 4614 0.06% /blog/2007/file-uploads-in-python.html
12 840 0.29% 14174 0.20% /blog/2007/custom-debian-ec2-amis-from-xen-images.html
13 832 0.29% 18804 0.26% /blog/2009/ssi-memcached-nginx.html
14 820 0.29% 11440 0.16% /blog/2009/sphinx-pdf-generation-with-latex.html
15 682 0.24% 12089 0.17% /blog/2009/sensible-kvm-networking.html
16 662 0.23% 24257 0.34% /blog/2008/embedded-linux-server-midge-and-the-edimax-br6104kp.html
17 624 0.22% 3081 0.04% /blog/
18 618 0.22% 20724 0.29% /blog/2009/arduino.html
19 614 0.22% 15636 0.22% /blog/2009/ironpython-jython-scala.html
20 610 0.21% 32371 0.45% /blog/2009/python-command-line-interface-(cli)-with-sub-commands.html
21 556 0.19% 2846 0.04% /work/website/james-gardner.com.html
22 526 0.18% 25860 0.36% /blog/2009/an-introduction-to-kvm-and-jeos-images-on-ubuntu-intrepid.html
23 464 0.16% 8132 0.11% /life/holiday/iceland-2009.html
24 460 0.16% 1234 0.02% /blog/2008/02/dnasp.thumbnail.jpeg
25 424 0.15% 6520 0.09% /blog/2009/my-experience-of-using-restructuredtext-to-write-the-definitive-guide-to-pylons.html
26 390 0.14% 2307 0.03% /blog/2009/
27 378 0.13% 5138 0.07% /blog/2007/rsync-basics.html
28 378 0.13% 6274 0.09% /blog/2009/tera-nova-superlite-voyager-2009.html
29 372 0.13% 604 0.01% /life/photo/flvplayer/flashvideoplayer.html
30 366 0.13% 4655 0.06% /blog/2009/ubuntu-intrepid-810-on-macbook-air.html

Top 10 of 2626 Total URLs By KBytes
# Hits KBytes URL
1 5816 2.04% 289773 4.04% /blog/2009/working-with-python-subprocess.html
2 6236 2.19% 135814 1.89% /
3 5454 1.91% 135258 1.89% /blog/2009/Pipeline.svg
4 2290 0.80% 107731 1.50% /blog/2007/amazon-ec2-for-people-who-prefer-debian-and-python-over-fedora-and-java.html
5 5486 1.92% 88044 1.23% /blog/2009/Stdstreams-notitle.svg
6 178 0.06% 80676 1.12% /blog/2008/02/dnasp.jpeg
7 1714 0.60% 33633 0.47% /blog/2007/subversion-over-svnssh-on-debian.html
8 610 0.21% 32371 0.45% /blog/2009/python-command-line-interface-(cli)-with-sub-commands.html
9 1118 0.39% 30263 0.42% /blog/2008/beginners-guide-to-ssh-keys-with-ssh2.html
10 2008 0.70% 29008 0.40% /blog/2007/yui-autocomplete-ajax-select-drowdown-with-id.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 285396 100.00% 118346 100.44% 7173422 100.00% 3 100.00% pauli.3aims.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285396 100.00% 118346 100.44% 7173422 100.00% 3 100.00% pauli.3aims.com

Top 30 of 1089 Total Referrers
# Hits Referrer
1 12616 4.42% http://jimmyg.org/life/photo/2009/2009-07-27_iceland_laugavegur/index.html
2 11090 3.89% http://jimmyg.org/blog/2009/working-with-python-subprocess.html
3 9804 3.44% http://jimmyg.org/blog/2009/ironpython-jython-scala.html
4 7522 2.64% http://jimmygolding.com/comments/feed/
5 7056 2.47% http://www.google.com/search
6 6712 2.35% http://jimmyg.org/blog/2009/arduino.html
7 2256 0.79% http://jimmyg.org/blog/2009/tera-nova-superlite-voyager-2009.html
8 1910 0.67% http://jimmyg.org/blog/2009/hetzner-eq4-server.html
9 1894 0.66% http://jimmyg.org/2008/03/17/macbook-air/
10 1882 0.66% http://jimmyhiggins.wordpress.com/comments/feed/
11 1880 0.66% http://jimmyg.org/2008/02/10/embedded-linux-server-midge-and-the-edimax-br6104kp/
12 1880 0.66% http://jimmyg.org/2008/02/12/oracle-db-xml-was-sleepycat/
13 1876 0.66% http://jimmyg.org/2007/10/19/yui-autocomplete-ajax-select-drowdown-with-id/
14 1876 0.66% http://jimmylovesthevelvetfog.blogspot.com/feeds/posts/default
15 1484 0.52% http://jimmyg.org/blog/2007/yui-autocomplete-ajax-select-drowdown-with-id.html
16 1484 0.52% http://jimmyg.org/blog/2009/an-introduction-to-kvm-and-jeos-images-on-ubuntu-intrepid.html
17 1474 0.52% http://jimmyg.org/life/holiday/iceland-2009.html
18 1150 0.40% http://jimmyg.org/tech/articles/install/quick-installation.html
19 1142 0.40% http://jimmyg.org/blog/2007/seagate-freeagent-go-120gb-external-hard-drive.html
20 1056 0.37% http://jimmyg.org/blog/2008/embedded-linux-server-midge-and-the-edimax-br6104kp.html
21 930 0.33% http://www.google.co.uk/search
22 908 0.32% http://jimmyg.org/blog/2009/msr-whisperlite-internationale-2009.html
23 856 0.30% http://translate.googleusercontent.com/translate_c
24 818 0.29% http://www.google.de/search
25 758 0.27% http://www.google.com/url
26 650 0.23% http://jimmyg.org/life/dive/stoney_cove.html
27 544 0.19% http://jimmyg.org/
28 470 0.16% http://www.google.ca/search
29 458 0.16% http://jimmyg.org
30 406 0.14% http://www.google.com/reader/view/

Top 20 of 2473 Total Search Strings
# Hits Search String
1 768 8.36% python subprocess
2 308 3.35% python subprocess example
3 240 2.61% python subprocess tutorial
4 220 2.39% agent admitted failure to sign using the key.
5 148 1.61% selenium python
6 128 1.39% agent admitted failure to sign using the key
7 88 0.96% python selenium
8 84 0.91% kvm networking
9 82 0.89% subprocess python
10 62 0.67% extjs html editor
11 62 0.67% james gardner
12 52 0.57% extjs htmleditor
13 52 0.57% sphinx themes
14 48 0.52% openvz vs kvm
15 46 0.50% rsync compression
16 44 0.48% python ec2
17 44 0.48% python subprocess popen
18 44 0.48% sphinx pdf
19 42 0.46% kvm vs openvz
20 40 0.44% python subprocess examples

Top 15 of 469 Total User Agents
# Hits User Agent
1 139444 48.86% Mozilla/5.0
2 24396 8.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 13754 4.82% Akregator/1.4.4; syndication
4 9592 3.36% MSIE 8.0
5 9430 3.30% MSIE 6.0
6 8684 3.04% Yahoo! Slurp/3.0
7 7100 2.49% MSIE 5.0
8 6858 2.40% MSIE 7.0
9 5750 2.01% Googlebot/2.1
10 3072 1.08% Opera 9.8
11 2856 1.00% Mozilla/4.0
12 2820 0.99% MSIE 4.0
13 2686 0.94% UniversalFeedParser/4.1 +http://feedparser.org/
14 2212 0.78% ScoutJet
15 2000 0.70% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 285396 100.00% 118346 100.44% 7173422 100.00% US Commercial


Generated by Webalizer Version 2.01