Stoney Cove, 8th and 9th May 2010
This was a training trip to Stoney Cove for Ocean Divers and Dive Leaders.
The following people were on the trip:
- Aiden
- Boggie
- Trevor
- Martin
- James
- Emily
- Akiko
- Gareth
- Claire
We stayed at the Red Lion in Sapcote.
Dive 47

| Date: | 08.05.2010 |
| Start Time: | 10:05:00 |
| Dive Time: | 12 |
| Water Temperature: | 10 |
| Maximum Depth: | 7.32 |
| Average Depth: | 4.26 |
| Place: | Stoney Cove |
| Buddy: | Akiko |
| Equipment Details: | 8Kg weight, 12L air, standard kit |
| Visibility: | 5m |
| Water Speed: | 0m |
| Weather Conditions: | Light rain |
| Entry/Boat: | Stride Entry |
| Air in: | 200 |
| Air out: | |
| Cylinder: | 12L |
Tried to go down but had a few problems with my ears and nose being blocked. Found mask clearing difficult because I couldn't breath through my nose. In the end aborted the dive and missed out the next one to give my ears chance to recover.
Dive 48

| Date: | 08.05.2010 |
| Start Time: | 14:53:00 |
| Dive Time: | 32 |
| Water Temperature: | 9 |
| Maximum Depth: | 17.98 |
| Average Depth: | 11.27 |
| Place: | Stoney Cove |
| Buddy: | Emily |
| Equipment Details: | |
| Visibility: | 5m |
| Water Speed: | |
| Weather Conditions: | Light rain |
| Entry/Boat: | Stride Entry |
| Air in: | |
| Air out: | |
| Cylinder: |
Practiced out of air ascent and 15m mask clearing. Emily had a bit of trouble breathing though my octopus so switched back to hers. Martin had a bit of trouble lifting Aiden with his jacket for the demo.
Dive 49

| Date: | 09.05.2010 |
| Start Time: | 10:06:00 |
| Dive Time: | 29 |
| Water Temperature: | 9 |
| Maximum Depth: | 16.76 |
| Average Depth: | 7.73 |
| Place: | Stoney Cove |
| Buddy: | Akiko |
| Equipment Details: | Dui drysuit |
| Visibility: | 5m |
| Water Speed: | 0m |
| Weather Conditions: | Sunny |
| Entry/Boat: | Stride Entry |
| Air in: | |
| Air out: | |
| Cylinder: |
Practiced lifing and moving a weight with a lifting bag. Tried the mid-water DSMB but I didn't do it quite so well this time. After the dive Aiden had a go at inverting me in the new drysuit. The first Aiden put a slightly unrealistic amount of air in and I hit the surface just after completing the forward roll. We tried twice more from 6m and I got the hang of it.
Dive 50

| Date: | 09.05.2010 |
| Start Time: | 12:39:00 |
| Dive Time: | 32 |
| Water Temperature: | 9 |
| Maximum Depth: | 20.42 |
| Average Depth: | 9.91 |
| Place: | Stoney Cove |
| Buddy: | Akiko |
| Equipment Details: | |
| Visibility: | 5m |
| Water Speed: | 0m |
| Weather Conditions: | Warm and sunny |
| Entry/Boat: | Stride entry |
| Air in: | |
| Air out: | |
| Cylinder: |
Practicing controlled boyant lift and 50m tow.