Computer Log 9
Dive Profile

Properties
| AIRTEMP: | 17 |
| ALTMODE: | 0 |
| CNSPCT: | 0 |
| CYLINDERENDPRESSURE: | 0 |
| CYLINDERSIZE: | 12 |
| CYLINDERSTARTPRESSURE: | 0 |
| CYLINDERUNITS: | 0 |
| CYLINDERWORKPRESSURE: | 0 |
| DATE: | 27.09.2008 |
| DCDIVENUMBER: | 3 |
| DEVICEMODEL: | Vyper |
| DIVENUMBER: | 9 |
| DIVESERIES: | 0 |
| DIVETIMESEC: | 90 |
| GASMODE: | 0 |
| HPTRANSMITTER: | 0 |
| LOGTITLE: | 9. 27/09/2008 14:42:00 |
| MAXDEPTH: | 6.4 |
| MEANDEPTH: | 4.11 |
| NOPROFILE: | 0 |
| O2PCT: | 0 |
| O2PCT_2: | 0 |
| O2PCT_3: | 0 |
| OLFPCT: | 0 |
| OTUPCT: | 0 |
| PERSONALINFO: | Suunto Diver |
| PMODE: | 1 |
| PO2MAX: | 0 |
| PREVTPRESSURE_1: | 0 |
| PREVTPRESSURE_2: | 0 |
| PREVTPRESSURE_3: | 0 |
| PREVTPRESSURE_4: | 0.28 |
| PREVTPRESSURE_5: | 2.01 |
| PREVTPRESSURE_6: | 3.21 |
| PREVTPRESSURE_7: | 4.53 |
| PREVTPRESSURE_8: | 5.27 |
| PREVTPRESSURE_9: | 4.69 |
| RGBMPCT: | 100 |
| SACRATE: | 0 |
| SAMPLECNT: | 7 |
| SAMPLEINTERVAL: | 30 |
| SURFACETIME: | 10200 |
| TIME: | 14:42:00 |
| WATERTEMPATEND: | 17 |
| WATERTEMPMAXDEPTH: | 17 |
| WATERVISIBILITY: | 0 |
| WEIGTH: | 0 |
| WRISTOPID: | 826820 |
| Date: | 27.09.2008 |
| Start Time: | 14:42:00 |
| Dive Time: | 1 |
| Water Temperature: | 17 |
| Maximum Depth: | 6.4 |
| Average Depth: | 4.11 |
| Place: | |
| Buddy: | |
| Equipment Details: | |
| Visibility: | |
| Water Speed: | |
| Weather Conditions: | |
| Entry/Boat: |