Computer Log 21
Dive Profile

Properties
| AIRTEMP: | 24 |
| ALTMODE: | 0 |
| CNSPCT: | 0 |
| CYLINDERENDPRESSURE: | 0 |
| CYLINDERSIZE: | 12 |
| CYLINDERSTARTPRESSURE: | 0 |
| CYLINDERUNITS: | 0 |
| CYLINDERWORKPRESSURE: | 0 |
| DATE: | 18.10.2008 |
| DCDIVENUMBER: | 4 |
| DEVICEMODEL: | Vyper |
| DIVENUMBER: | 21 |
| DIVESERIES: | 0 |
| DIVETIMESEC: | 3810 |
| GASMODE: | 0 |
| HPTRANSMITTER: | 0 |
| LOGTITLE: | 21. 18/10/2008 12:51:00 |
| MAXDEPTH: | 12.19 |
| MEANDEPTH: | 7.16 |
| NOPROFILE: | 0 |
| O2PCT: | 0 |
| O2PCT_2: | 0 |
| O2PCT_3: | 0 |
| OLFPCT: | 0 |
| OTUPCT: | 0 |
| PERSONALINFO: | Suunto Diver |
| PMODE: | 0 |
| PO2MAX: | 0 |
| PREVTPRESSURE_1: | 0 |
| PREVTPRESSURE_2: | 0 |
| PREVTPRESSURE_3: | 0.07 |
| PREVTPRESSURE_4: | 1.57 |
| PREVTPRESSURE_5: | 5.96 |
| PREVTPRESSURE_6: | 6.53 |
| PREVTPRESSURE_7: | 6.81 |
| PREVTPRESSURE_8: | 5.56 |
| PREVTPRESSURE_9: | 4.29 |
| RGBMPCT: | 100 |
| SACRATE: | 0 |
| SAMPLECNT: | 131 |
| SAMPLEINTERVAL: | 30 |
| SURFACETIME: | 7440 |
| TIME: | 12:51:00 |
| WATERTEMPATEND: | 24 |
| WATERTEMPMAXDEPTH: | 24 |
| WATERVISIBILITY: | 0 |
| WEIGTH: | 0 |
| WRISTOPID: | 826820 |
| Date: | 18.10.2008 |
| Start Time: | 12:51:00 |
| Dive Time: | 63 |
| Water Temperature: | 24 |
| Maximum Depth: | 12.19 |
| Average Depth: | 7.16 |
| Place: | |
| Buddy: | |
| Equipment Details: | |
| Visibility: | |
| Water Speed: | |
| Weather Conditions: | |
| Entry/Boat: |