Computer Log 2
Dive Profile

Properties
| AIRTEMP: | 16 |
| ALTMODE: | 0 |
| CNSPCT: | 0 |
| CYLINDERENDPRESSURE: | 0 |
| CYLINDERSIZE: | 12 |
| CYLINDERSTARTPRESSURE: | 0 |
| CYLINDERUNITS: | 0 |
| CYLINDERWORKPRESSURE: | 0 |
| DATE: | 17.09.2008 |
| DCDIVENUMBER: | 2 |
| DEVICEMODEL: | Vyper |
| DIVENUMBER: | 2 |
| DIVESERIES: | 0 |
| DIVETIMESEC: | 2310 |
| GASMODE: | 0 |
| HPTRANSMITTER: | 0 |
| LOGTITLE: | 2. 17/09/2008 12:06:00 |
| MAXDEPTH: | 15.54 |
| MEANDEPTH: | 7.57 |
| NOPROFILE: | 0 |
| O2PCT: | 0 |
| O2PCT_2: | 0 |
| O2PCT_3: | 0 |
| OLFPCT: | 0 |
| OTUPCT: | 0 |
| PERSONALINFO: | Suunto Diver |
| PMODE: | 1 |
| PO2MAX: | 0 |
| PREVTPRESSURE_1: | 0 |
| PREVTPRESSURE_2: | 0 |
| PREVTPRESSURE_3: | 0.04 |
| PREVTPRESSURE_4: | 0.16 |
| PREVTPRESSURE_5: | 0.86 |
| PREVTPRESSURE_6: | 1.7 |
| PREVTPRESSURE_7: | 2.92 |
| PREVTPRESSURE_8: | 4.22 |
| PREVTPRESSURE_9: | 4.2 |
| RGBMPCT: | 100 |
| SACRATE: | 0 |
| SAMPLECNT: | 87 |
| SAMPLEINTERVAL: | 30 |
| SURFACETIME: | 4800 |
| TIME: | 12:06:00 |
| WATERTEMPATEND: | 13 |
| WATERTEMPMAXDEPTH: | 13 |
| WATERVISIBILITY: | 0 |
| WEIGTH: | 0 |
| WRISTOPID: | 826820 |
| Date: | 17.09.2008 |
| Start Time: | 12:06:00 |
| Dive Time: | 38 |
| Water Temperature: | 13 |
| Maximum Depth: | 15.54 |
| Average Depth: | 7.57 |
| Place: | |
| Buddy: | |
| Equipment Details: | |
| Visibility: | |
| Water Speed: | |
| Weather Conditions: | |
| Entry/Boat: |