Computer Log 1
Dive Profile

Properties
| AIRTEMP: | 15 |
| ALTMODE: | 0 |
| CNSPCT: | 46206592 |
| CYLINDERENDPRESSURE: | 0 |
| CYLINDERSIZE: | 12 |
| CYLINDERSTARTPRESSURE: | 0 |
| CYLINDERUNITS: | 0 |
| CYLINDERWORKPRESSURE: | 0 |
| DATE: | 17.09.2008 |
| DCDIVENUMBER: | 1 |
| DEVICEMODEL: | Vyper |
| DIVENUMBER: | 1 |
| DIVESERIES: | 27285696 |
| DIVETIMESEC: | 2220 |
| GASMODE: | 0 |
| HPTRANSMITTER: | 0 |
| LOGTITLE: | 1. 17/09/2008 10:04:00 |
| MAXDEPTH: | 13.41 |
| MEANDEPTH: | 7.59 |
| NOPROFILE: | 0 |
| O2PCT: | 0 |
| O2PCT_2: | 0 |
| O2PCT_3: | 0 |
| OLFPCT: | 0 |
| OTUPCT: | 7988464 |
| PERSONALINFO: | Suunto Diver |
| PMODE: | 1 |
| PO2MAX: | 0 |
| PREVTPRESSURE_1: | 0 |
| PREVTPRESSURE_2: | 0 |
| PREVTPRESSURE_3: | 0 |
| PREVTPRESSURE_4: | 0 |
| PREVTPRESSURE_5: | 0 |
| PREVTPRESSURE_6: | 0 |
| PREVTPRESSURE_7: | 0 |
| PREVTPRESSURE_8: | 0 |
| PREVTPRESSURE_9: | 0 |
| RGBMPCT: | 100 |
| SACRATE: | 0 |
| SAMPLECNT: | 81 |
| SAMPLEINTERVAL: | 30 |
| SURFACETIME: | 0 |
| TIME: | 10:04:00 |
| WATERTEMPATEND: | 13 |
| WATERTEMPMAXDEPTH: | 13 |
| WATERVISIBILITY: | 0 |
| WEIGTH: | 0 |
| WRISTOPID: | 826820 |
| Date: | 17.09.2008 |
| Start Time: | 10:04:00 |
| Dive Time: | 37 |
| Water Temperature: | 13 |
| Maximum Depth: | 13.41 |
| Average Depth: | 7.59 |
| Place: | |
| Buddy: | |
| Equipment Details: | |
| Visibility: | |
| Water Speed: | |
| Weather Conditions: | |
| Entry/Boat: |